IQAC Details:
Cycle - III
Self Study Report (SSR) | View Updated on: 10/03/2023 |
Affidavit by HOI | View |
Session:2022-23
IQAC Notification 2021-22 | View |
AQAR: 2022-23 | View |
S.N. | Meeting Date | Agenda & MoM | Action Taken Report |
1. | 18/07/2022 | View | View |
2. | 11/10/2022 | View | View |
3. | 30/01/2023 | View | View |
4. | View | View |
Session:2021-22
IQAC Notification 2021-22 | View |
AQAR: 2021-22 | View |
S.N. | Meeting Date | Agenda & MoM | Action Taken Report |
1. | 25/10/2021 | View | View |
2. | 22/07/2021 | View | View |
3. | 20/01/2022 | View | View |
4. | 18/04/2022 | View | View |
Session:2020-21
IQAC Notification 2020-21 | View |
AQAR: 2020-21 | View |
S.N. | Meeting Date | Agenda & MoM | Action Taken Report |
1. | 15/07/2020 | View | View |
2. | 12/10/2020 | View | View |
3. | 11/01/2021 | View | View |
4. | 15/04/2021 | View | View |
Session:2019-20
IQAC Notification 2019-20 | View |
AQAR: 2019-20 | View |
S.N. | Meeting Date | Agenda & MoM | Action Taken Report |
1. | 05/07/2019 | View | View |
2. | 09/10/2019 | View | View |
3. | 16/01/2020 | View | View |
4. | 10/06/2020 | View | View |
Session:2018-19
IQAC Notification 2018-19 | View |
AQAR: 2018-19 | View |
S.N. | Meeting Date | Agenda & MoM | Action Taken Report |
1. | 02/07/2018 | View | View |
2. | 08/10/2018 | View | View |
3. | 07/01/2019 | View | View |
4. | 15/04/2019 | View | View |
Session:2017-18
IQAC Notification 2017-18 | View |
AQAR: 2017-18 | View |
S.N. | Meeting Date | Agenda & MoM | Action Taken Report |
1. | 10/07/2017 | View | View |
2. | 16/10/2017 | View | View |
3. | 15/01/2018 | View | View |
4. | 25/04/2018 | View | View |
Session:2016-17
IQAC Notification 2016-17 | View |
AQAR: 2016-17 | View |
S.N. | Meeting Date | Agenda & MoM | Action Taken Report |
1. | 04/07/2016 | View | View |
2. | 17/10/2016 | View | View |
3. | 16/01/2017 | View | View |
4. | 13/04/2017 | View | View |
SAR 2017 | View |